Most Recent Norway Homes For Sale
| View All Norway Homes For Sale | ||
|
23 Chipmunk Way, Norway, ME 04268 | $295,000 2 beds 1 bath |
|
Saunders Dr, Norway, ME 04268 | $39,900 |
|
Chipmunk Way, Norway, ME 04268 | $99,900 |
Real Estate Resources |
Norway Apartments
There are 8 apartments found in and near the Norway area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/17/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| HomeQuest Mortgage, Inc. | 03/17/2010 | $1,323 | 4.875% | 0.000 | 4.913% | $1,088 |
| Quicken Loans | 03/17/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| HomeQuest Mortgage, Inc. | 03/17/2010 | $1,304 | 4.750% | 0.750 | 4.854% | $1,088 |
View Maine Homes For Sale (MLS)
Portland Area Homes For Sale
|
Southern Maine Area Homes For Sale
|
Don't See Your Area?
View All Maine Listings